Platform settings
This page outlines all of the K platform settings and their default settings
Batch Settings
Setting | Default Setting | Description |
Daily summary window | 365 days | How far back daily summaries are calculated. |
Hourly summary window | 90 days | How far back hourly summaries are calculated. |
IA job hard timeout | 86400 seconds | Maximum allowed runtime before IA jobs are forcibly stopped. |
IA job soft timeout | 80000 seconds | Preferred runtime limit before IA jobs are flagged. |
Index Consumer | 2 | Number of consumers processing index events. |
Index Producers | 2 | Number of producers generating index events. |
Metrics Data Retention Window | 365 days | How long metrics data is stored. |
Parallel Batch Size for Event Based Loaders | 12 | Number of parallel batches processed for event‑based loads. |
Parallel Worker Pool Size for Event Based Loaders | 4 | Worker pool size for event‑based load processing. |
Parallel Worker Pool Size for Gather Stats | 3 | Worker pool size for statistics gathering. |
Parallel Worker Pool Size for Tagging Queries | 4 | Worker pool size for tagging operations. |
Parallel Worker Pool Size for refreshing Summary Tables | 3 | Worker pool size for summary table refreshes. |
Usage Calculation Window | 120 days | Lookback window for usage calculations. |
Usage Data Retention Window | 1095 days | How long usage data is retained. |
Adhoc job hard timeout | 660 seconds | Maximum runtime before adhoc jobs are stopped. |
Adhoc job soft timeout | 660 seconds | Preferred runtime limit before adhoc jobs are flagged. |
Batch job hard timeout | 0 seconds | Maximum runtime before batch jobs are stopped. |
Batch job soft timeout | 0 seconds | Preferred runtime limit before batch jobs are flagged. |
Batch job page size | 10000 | Number of records processed per batch page. |
Database max retries | 5 | Maximum retry attempts for database operations. |
DQ lookback window | 120 days | Lookback period for data quality checks. |
Enable batch jobs | True | Enables or disables batch job execution. |
Enable data quality index build | True | Enables building of data quality indexes. |
Enable load status calculation | True | Enables calculation of load status. |
Enable source load optimisation | True | Enables optimisation of source load processes. |
Enable table clusters | True | Enables table clustering features. |
Entity tag limit | 5000 | Maximum number of tags allowed per entity. |
Job history retention window | 365 days | How long job history is stored. |
Job retrieval timeout | 5 seconds | Timeout for retrieving job details. |
Load entity index buff size | 25000 | Buffer size for entity index loading. |
Load search index buffer size | 25000 | Buffer size for search index loading. |
Long running job alert | 432000 seconds | Threshold for alerting on long‑running jobs. |
Metrics calculation window | 7 days | Lookback window for metrics calculations. |
Object modified window | 7 days | Lookback window for modified object detection. |
Query parsing timeout | 60 seconds | Timeout for parsing queries. |
Source load buffer size | 25000 | Buffer size for source load operations. |
Source load cache size | 1000 | Cache size for source load operations. |
Stale object expiry | 120 days | Time before stale objects are removed. |
Stats calculation window | 30 days | Lookback window for statistics calculations. |
Stats top usage threshold | 10% | Threshold for identifying top usage items. |
Trust score calculation window | 30 days | Lookback window for trust score calculations. |
CORS Settings
Setting | Default Setting | Description |
Disable Content Security Policy Header | True | Enables or disables CSP headers. |
Allowed web origins | Whitelisted domains allowed to access the platform. |
Embedded Profile Settings
Setting | Default Setting | Description |
Enable embedded profiles | True | Enables embedded profile functionality. |
Issue button URL | URL used for the issue button. | |
Issue button target | K profile | Target location for issue button actions. |
Report large widget show governance | True | Shows governance section in large widgets. |
Report large widget show issue button | True | Shows issue button in large widgets. |
Report large widget show knowledge | True | Shows knowledge panel in large widgets. |
Report large widget show open in k | True | Shows “open in K” option in large widgets. |
Report large widget show open issues | True | Shows open issues in large widgets. |
Report large widget show terms | True | Shows terms section in large widgets. |
Report small widget show issue button | True | Shows issue button in small widgets. |
Extracts Settings
Setting | Default Setting | Description |
Extract expiry | 7 days | How long extracts remain available. |
Extract solr load batch size | 10000 | Batch size for Solr extract loading. |
Extract stream batch size | 10000 | Batch size for extract streaming. |
Impact Assessment (IA) Settings
Setting | Default Setting | Description |
Impact Assessment Results per Page | 20 | Number of IA results shown per page. |
Impact index buffer size | 25000 | Buffer size for impact index operations. |
Platform IA configurations limit | 10 | Maximum number of IA configurations allowed. |
Platform IA expiry | 180 days | How long IA configurations remain valid. |
Platform parallel workers IA | 2 | Number of workers for IA processing. |
Interactive Settings
Setting | Default Setting | Description |
Request Download Timeout | 300 seconds | Timeout for interactive download requests. |
Request Timeout | 300 seconds | Timeout for interactive requests. |
Large Language Model Settings
Setting | Default Setting | Description |
Max code length | 1000 characters | Maximum code length allowed in LLM responses. |
Notifications Settings
Setting | Default Setting | Description |
Notification expiry | 30 days | How long notifications remain visible. |
Notification recent window | 30 days | Window for marking notifications as recent. |
Notification usage count | 3 | Number of times a notification is shown. |
Search Settings
Setting | Default Setting | Description |
Search configuration | { "rows": 30, "wt": "json", "defType": "edismax", "qf": "name_srt^8 alternate_name_srt^4 name_txt^4 alternate_name_txt^4 location_txt description", "qs": "4", "pf": "name_txt^9.0 terms_txts^2.0 verified_kc_txts^2.0 location_txt^1.5 description other_descriptions_txt full_name_txt^4.0 alternate_name_txt^9.0 database_txt schema_txt^2.0 table_txt^4.0", "ps": "4", "bf": "product(relevance_weight_srt,12)", "mm": "1<1 3<20%", "hl": false } | Default Solr search configuration. |
Storage Settings
Setting | Default Setting | Description |
Aws access key | AWS access key for storage. | |
Aws access key secret | AWS secret key for storage. | |
Aws storage region | ap-southeast-2 | AWS region for storage. |
Azure access key | Azure access key for storage. | |
Azure storage account | Azure storage account name. | |
Landing zone path | lz | Path to the landing zone directory. |
Local root directory | /data | Local storage root directory. |
Root directory | kada-data | Root directory for platform storage. |
Storage type | azure_blob | Storage backend type. |