Assets cataloged in K
The following data and content object types are catalogued within K. Various objects within each source integrated with K will be allocated to an object type.
Examples:
A Power BI workspace is cataloged as a Workspace.
A Power BI app is cataloged as a Content App.
A Power BI data flow is cataloged as a Pipeline.
A Redshift External table is cataloged as a Table (Table type is External).
A Snowflake View is cataloged as a Table (Table type is View)
Data assets
Object Type | Description |
|---|---|
Database ![]() | The database used to store and manage structured data assets |
Schema ![]() | A logical grouping within a database that organizes related tables, views, and procedures. |
Table ![]() | A data object within a schema that stores records in rows and columns. |
Column ![]() | A single field or attribute within a table that defines a specific data element. |
Code ![]() | A script or program that performs data processing, transformation, or analysis. |
Procedure ![]() | Stored routine that encapsulates a series of SQL statements or operations. |
Macro ![]() | Parameterized or reusable block of logic that simplifies repetitive operations. |
Analytical & Reporting Content asset
Object Type | Description |
|---|---|
Tool ![]() | The application or platform used to create, process, or manage analytical & reporting content assets within the data ecosystem |
Workspace ![]() | A logical container that groups related assets such as datasets, reports, and pipelines. |
Report ![]() | A dashboard, report or document that presents data, charts or insights. Typically connected to one or more datasets. |
Sheet ![]() | A page within a report |
Content App ![]() | A logical container that groups assets used for data consumption (e.g. Reports). |
Pipeline ![]() | A data processing flow that moves, transforms, or integrates data between datasets. |
ML Model ![]() | A machine learning artifact that uses input data to make predictions or classifications based on historical patterns. |
Dataset ![]() | A structured collection of data used for reporting, analysis, or modeling. It typically serves as the foundation for reports or ML models. |
Dataset Table ![]() | A table within a dataset that organizes data into rows and columns, often representing a specific entity or subject area. |
Dataset Field ![]() | An individual column or attribute within a dataset table that stores a specific data element (e.g., Customer Name, Order Date). |
File ![]() | An asset stored in a filesystem or object store, often in formats such as CSV, JSON, or Parquet, used as input or output for analysis and processing |
Asset and object type hierarchy
Asset Type | Dataset Pipeline | Object Type | Object Childs |
|---|---|---|---|
Data assets | Schema | Table | Column |
Data assets | Schema | Macro | |
Data assets | Schema | Procedure | |
Content assets | Content | Content Child | |
Content assets | Dataset | Dataset Table | Dataset Field |
Content assets | Dataset Pipeline | ||
Content assets | Content App | Content | Content Child |
Content assets | MLModel | ||
Content assets | Workspace | Content | Content Child |
Content assets | Workspace | Dataset | Dataset Table / Field |
Content assets | DQ Test |















