Integration Guides
Overview
K uses 2 approaches to load metadata and logs
Direct Connect / Extractor: K can connect to the source and extract metadata/logs directly from the source.
Collector: K cannot access the source. A collector can be deployed within the network to extract metadata/logs from the source. Think of this as an agent that is managed by the client.
All Integrations are available in Collector form. Some Integrations are available in Extractor form where it makes sense to (e.g. SaaS products like Snowflake)
Integrations
We are constantly rolling out new integrations. Reach out to let us know what you need and we can prioritise the roadmap to meet your requirements.
The list of integrations (and their current status: production ready, beta, in progress, in review and not started) is below.
Integration | Status | Collector available | Extractor available |
---|---|---|---|
Alteryx | PRODUCTION | Yes | No |
AWS Athena | PRODUCTION | Yes | Yes |
AWS DynamoDB | IN REVIEW | ||
AWS Redshift | PRODUCTION | Yes | Yes |
AWS S3 (via Glue Catalog) | PRODUCTION | Yes | Yes |
Azure Data Factory | PRODUCTION | Yes | Yes |
Azure SQL | PRODUCTION | Yes | Yes |
Bytehouse | IN REVIEW | ||
Cognos | PRODUCTION | Yes | Yes |
Databricks | PREVIEW | Yes (contact us for more info) | Yes (contact us for more info) |
DB2 | PRODUCTION | Yes | Yes |
DBT Cloud | PRODUCTION | Yes | Yes |
DBT Core (Self Hosted) | PRODUCTION | Yes | N/A |
ElasticSearch | BACKLOG | ||
Fivetran | PRODUCTION | Yes | Yes |
Great Expectations | PRODUCTION | Yes | No |
Hevo | PRODUCTION | Yes | Yes |
Hightouch | PRODUCTION | Yes | Yes |
Informatica | PRODUCTION | Yes | Yes |
Informatica IICS | PRODUCTION | Yes | Yes |
Kafka | PREVIEW | Yes | Yes |
Mysql | PRODUCTION | Yes | Yes |
Netezza | BACKLOG | ||
Oracle (12C/ADW) | PRODUCTION | Yes | Yes |
Oracle Analytics Cloud | PRODUCTION | Yes | Yes |
Postgres | PRODUCTION | Yes | Yes |
Power BI | PRODUCTION | Yes | Yes |
Presto / Trino | BACKLOG | ||
SAP Business Objects | IN REVIEW | ||
SAP HANA | BACKLOG | ||
SAS | IN REVIEW | ||
Snowflake | PRODUCTION | Yes | Yes |
SQL Server | PRODUCTION | Yes | Yes |
SSAS | IN REVIEW | ||
SSIS | PRODUCTION | Yes | Yes |
SSRS | PRODUCTION | Yes | Yes |
Tableau Server | PRODUCTION | Yes | Yes |
Tableau Cloud | PRODUCTION | Yes | Yes |
Teradata | PRODUCTION | Yes | Yes |
Thoughtspot | PRODUCTION | Yes | Yes |
Building your own integrations
We can provide guides if you are interested in building your own integrations to K. Please reach out to support@kada.ai to organise a walkthrough.
Related articles